USB Connector
USB-A Chibatanidza
● Zvigadzirwa Zvinotsanangurwa
Chiyero Chazvino: | 1.5 A | ||||||||
Voltage Rating: | AC 30 V | ||||||||
Contact Resistance: | 30mΩMax | ||||||||
Operating Temperature: | -20 ℃~+85 ℃ | ||||||||
Insulation Resistance: | 1000MΩ | ||||||||
Withstanding Voltage | 500V AC/60S | ||||||||
Contact Material: | Copper Alloy | ||||||||
Zvishandiso Zvedzimba: | Thermoplastic.UL 94V-0 |
● Dimensional Drawings
● CHIKORO
Ichi Chigadzirwa Tsanangudzo inovhara izvo zvemakanika, zvemagetsi uye zvezvakatipoteredza kuita zvinodiwa uye nzira dzekuyedza dze USB A TYPE UPRIGHT REVERSE (Universal Serial Bus Revision 2.0) CONNECTOR.
● PRODUCT DESCRIPTION
2.1 Dhizaini uye Kuvaka
Kuvaka uye zviyero zvemuviri zvichatsanangurwa pane inodhirowa yekutengesa.Connector ine ganda resimbi, imba yepurasitiki, uye 5 zviteshi.
2.2 Zvishandiso uye Plating
Tarisa kune akateedzana ekutengesa eCTL madhirowa kuti uwane ruzivo rwezvinhu, plating uye kumaka.
● MAGWARO ANOSHANDISA
Muchiitiko chekukakavadzana pakati pezvinodiwa zvechirevo ichi uye kudhirowa kwekutengesa, kudhirowa kwekutengesa kunofanira kutanga.Muchiitiko chekupokana pakati pezvinodiwa zveiyo yakatarwa uye magwaro akatarwa, iyi rondedzero ichave pamberi.
3.1 Rating
Rated Voltage (Max.): 30V AC(rms)
Yakayerwa Yazvino (Max.): 1.5Amps
Kushanda Temperature Range: -55 ℃ ~ +85 ℃
● Muedzo Zvinodiwa ELECTRICAL, MECHANICAL & ENVIRONMENTAL)
ZVINODIWA NEmagetsi | ||
TEST ITEM | TEST CONDITION | ZVINODIWA |
Low Level Bata Resistance | EIA-364-23 Mate connectors: shandisa simba guru re 20 mV uye ikozvino ye 100 mA | 30 mΩ Max.. |
Insulation Resistance | EIA-364-21 Unmate & unmount connectors: shandisa voltage ye500 VDC pakati pepedyo terminal uye pakati pematerminals kusvika pasi. | 1000 MΩ Min. |
Dielectric Withstanding Voltage | EIA-364-20 Un-mate connectors: shandisa voltage ye500 VAC kweminiti 1 pakati pechiteshi chepedyo uye pakati pematerminals kusvika pasi. | Hapana Kuparara; Ikozvino kuvuza <0.5mA |
Bata Current Rating | EIA-364-70 Mate connectors: kuyera kukwira kwekushisa panguva yakayerwa ikozvino (1.5A) | Kuwedzera tembiricha: 30 ℃ Max. |
Contact Capacitance | EIA-364-30 Muedzo pakati pemaseketi epadhuze easina kubatana majoini pa1MHz. Chinhu chebvunzo iyi ndeyekutsanangura yakajairika nzira yekuona iyo capacitance pakati conductive zvinhu zve USB chinongedzo. | 2pF Max.. per Contact |
ZVINODIWA NEMACHINA
| ||
TEST ITEM | TEST CONDITION | ZVINODIWA |
Connector Mate uye Un-mate Force | EIA-364-13 Mate and un-mate connector (murume kune mukadzi) pamwero we20 mm paminiti | Simba rekubatanidza: 35N Max.; Kusabatana kwesimba: 10N Min.; |
Durability | EIA-364-09 Mate / un-mate Connector magungano e1500 cycles at max.yakarongwa ye 300 cycles paawa. | Ichasangana nezvinodiwa zvekuona, kusaratidza kukuvadzwa kwemuviri |
Vibration (Random) | EIA-364-28 Test mamiriro VII Mate connectors uye vibrate | Chitarisiko: Hapana Kukuvadza; Discontinuity: 1microsecond Max. |
Mechanical Shock | EIA-364-27 Test Condition H Musoro mated connectors kune 30G'S half-sine shock pulses ye 11 ms duration.Zvitatu zvinovhundutsa munzira imwe neimwe zvakashandiswa pamwe nendege nhatu dzakatenderedza, gumi nemasere kuvhunduka. | Chitarisiko: Hapana Kukuvadza; Discontinuity: 1microsecond Max. |
ZVINODIWA ZVINHU | ||
TEST ITEM | TEST CONDITION | ZVINODIWA |
Humidity | EIA-364-31 nzira III Chidzidzo chekubatanidza zvibatanidza kusvika makumi matanhatu kutenderera tembiricha pakati -25 ℃ kusvika +65 ℃ ine 90 kusvika 95% RH. | Zvinoonekwa: Hapana Kukuvadzwa; Insulation Resistance: 1000MΩ Min. Dielectric Simba: Hapana Kuparadzana pa500 VAC |
kuvhunduka (Thermal) | EIA-364-32, Test Condition I Chidzidzo chekubatanidza zvinongedzo kune gumi kutenderera pakati -55 ℃ kusvika +85 ℃ | Zvinoonekwa: Hapana Kukuvadzwa; Insulation Resistance: 1000MΩ Min. Dielectric Simba: Hapana Kuparadzana pa500 VAC |
Tembiricha Hupenyu | EIA-364-17 Test Condition 2 Nzira A Musoro mated connectors kuhupenyu hwekushisa pa 85 ℃ kwemaawa 500 | Chitarisiko: Hapana Kukuvadza; Contact Resistance: 30mΩ Max.; |
Solder-kugona | EIA-364-52 Mushure meawa imwe steam kuchembera. | Solder Wetting: 95% yenzvimbo yakanyudzwa haifanire kuratidza ma voids kana maburi epini |
Kupikisa kupisa solder | MIL-STD-202F, Nzira 210A, Test Condition B. yeWAVE SOOLDERING Pre-heat: 80℃, 60 Seconds Tembiricha: 265 ± 5 ℃ Nguva yekunyudzwa: 10 ± 1 sec. | Hapana mechanical defect paimba kana zvimwe zvikamu. |
● ZVINOTEVERA
Test Description | A | B | C | D | E | F |
Kuongorora kwechigadzirwa | 1,9 | 1,5 | 1,9 | 1,3 | 1,3 | 1,3 |
Bata Resistance | 3,7 | 2,4 |
|
|
|
|
Insulation resistance |
|
| 3,7 |
|
|
|
Dielectric Withstanding Voltage |
|
| 4,8 |
|
|
|
Contact Capacitance |
|
| 2 |
|
|
|
Bata Current Rating |
|
|
|
| 2 |
|
Kusvirana & Kusabatana Simba | 2,8 |
|
|
|
|
|
Durability | 4 |
|
|
|
|
|
Vibration | 6 |
|
|
|
|
|
Mechanical Shock | 5 |
|
|
|
|
|
Humidity |
|
| 5 |
|
|
|
Thermal Shock |
| 6 |
|
|
| |
Tembiricha Hupenyu |
| 3 |
|
|
|
|
Solder-kugona |
|
|
| 2 |
|
|
Kupokana nekupisa kupisa |
|
|
|
|
| 2 |
Nhamba yemuenzaniso | 5 | 5 | 5 | 5 | 5 | 5 |
Cherechedza:
l Masamples anozogadzirirwa zvinoenderana neanoshanda mirairo yekugadzira uye achasarudzwa chero kubva mukugadzirwa kwazvino.
l Precondition samples ine 3 kutenderera kusimba.
l Yese bvunzo ichaitwa mukutevedzana.
● PACKAGING
Zvikamu zvichaiswa mukati kuti zvidzivirire pakukuvadzwa panguva yekubata, kufamba uye kuchengetedza.
Zvigaro zvichapihwa mutepi uye reel.